Summer 2024/25 Training Timetable.
At the start of each season each team will be allocated a training time at the Donvale Christian College gym. These times are chosen by our volunteer coaches.
Dunkers have access to DCC’s gym on Monday and Tuesday after school.
No food or drink is permitted in the gym (water bottles acceptable)
We now have 2 full sized courts but will still required junior teams to share half courts for training.
Senior teams (U16, U18 and MENS) will be given full courts when available.
Training Schedule
TRAINING TIMES | MONDAY | TUESDAY | |
---|---|---|---|
3:30-4:30 | COURT 1 | A. Spykers BU11 DD2 | M.Khoo BU13 DD4 |
L. Bearup GU13 DD2 | I. Lee BU15 DD2 | ||
COURT 2 | M. Churchward BU13 DD1 | J. Shields BU13 DD5 | |
J. Russ U8 DD1 | |||
4:30-5:30 | COURT 1 | J. MacCartney GU15 DD1 | R. de Paiva BU15 DD3 |
J. Price BU19 DD2 | |||
COURT 2 | M. Juler MU8 DD2 | C. Susetio BU11 DD4 | |
K..Huang BU9 DD2 | A. Teh BU11 DD3 | ||
5:30-6:30 | COURT 1 | C. Fountas BU17 DD7 | A. Smith BU11 DD1 |
R. Spottiswood BU15 DD1 | J. Smith GU13 DD1 | ||
COURT 2 | A. Lee BU17 DD2 | E. Goh BU15 DD4 | |
A. Nyholm BU17 DD4 | N. Chuy BU13 DD3 | ||
6:30-7:30 | COURT 1 | B. Halls GU17 DD1 | |
P. Michael GU17 DD2 | |||
COURT 2 | M. daGama BU13 DD2 | Le Page / Thomas BU17 DD1 | |
P. Sprague / S. Wong BU9 DD1 | D. Templeton/ S. Yarnall BU19 DD1 | ||
7:30-8:30 | COURT 1 | C. Lui BU17 DD3 | |
Van Loon & Winter BU15 DD5 | |||
COURT 2 | |||
D. Baldwin BU17 DD5 | |||
8:30-9:30 | COURT 1 | ||
COURT 2 |