Winter 2023 Training Timetable.
At the start of each season each team will be allocated a training time at the Donvale Christian College gym. These times are chosen by your volunteer coach.
Dunkers have access to DCC’s gym on Monday and Tuesday after school.
No food or drink is permitted in the gym (water bottles acceptable)
We now have 2 full sized courts but will still required junior teams to share half courts for training.
Senior teams (U16, U18 and MENS) will be given full courts when available.
Training Schedule
TRAINING TIMES | COURTS | MONDAY | TUESDAY | ||
---|---|---|---|---|---|
3:30-4:30 | COURT 1 | M. Servaas BU10 DD3 | M Churchward BU12 DD2 | ||
F. Servaas U16 DD5 | |||||
COURT 2 | W. Briggs GU12 DD1 | G.Strong GU16 DD1 | |||
S. Fearn Wannan BU10 DD1 | |||||
4:30-5:30 | COURT 1 | J. MacCartney Girls GU14 DD3 | C. Norman U14 DD5 | ||
M Churchward BU14 DD2 | |||||
COURT 2 | S. Liu BU18 DD1 | A. Price BU16 DD1 | |||
5:30-6:30 | COURT 1 | C. Susetio MU8 DD1 | N. Chuy U12 DD4 | ||
T. Brosnan BU12 DD1 | R. Spottiswood BU14 DD4 | ||||
COURT 2 | N. Hilliar GU10 DD1 | A. Smith U10 DD3 | |||
A. Nyholm U10 DD3 | Julian Ryall BU14 DD1 | ||||
6:30-7:30 | COURT 1 | B. Halls GU14 DD1 | R. Bruce BU16 DD2 | ||
P. Michael GU14 DD2 | |||||
COURT 2 | M. da Gama U12 DD3 | T. Santostefano BU16 DD3 | |||
R. Van der Zaag BU16 DD4 | |||||
7:30-8:30 | COURT 1 | ||||
COURT 2 | |||||
8:30-9:30 | COURT 1 | ||||
COURT 2 |