Winter 2024 Training Timetable.
At the start of each season each team will be allocated a training time at the Donvale Christian College gym. These times are chosen by our volunteer coaches.
Dunkers have access to DCC’s gym on Monday and Tuesday after school.
No food or drink is permitted in the gym (water bottles acceptable)
We now have 2 full sized courts but will still required junior teams to share half courts for training.
Senior teams (U16, U18 and MENS) will be given full courts when available.
Training Schedule
TRAINING TIMES | MONDAY | TUESDAY | |
---|---|---|---|
3:30-4:30 | COURT 1 | Anthony Spykers/William Xu BU10 DD2 | M.Khoo BU12 DD4 |
S. Wong MU8 DD1 | J. Shields BU12 DD5 | ||
COURT 2 | M Churchward BU12 DD1 | G.Strong GU18 DD1 | |
M. Servaas / J. Phu BU12 DD2 | S. Ringwaldt BU14 DD5 | ||
4:30-5:30 | COURT 1 | J. MacCartney GU14 DD1 | C. Norman BU14 DD2 |
J. Russ MU8 DD2 | R. Paiva BU14 DD3 | ||
COURT 2 | D. Chapman BU18 DD1 | C. Susetio / A. Tan BU10 DD5 | |
M Churchward BU16 DD3 | A. Teh BU10 DD4 | ||
5:30-6:30 | COURT 1 | T. Brosnan BU14 DD4 | N. Chuy BU12 DD3 |
S. Kwok BU16 DD5 | |||
COURT 2 | A. Becker BU10 DD3 | A. Smith BU10 DD1 | |
S. Keyte GU12 DD2 | J. Smith GU12 DD1 | ||
6:30-7:30 | COURT 1 | B. Halls GU16 DD1 | S. Yarnall BU18 DD2 |
P. Michael GU16 DD2 | D. Templeton BU18 DD3 | ||
COURT 2 | R. Van der Zaag BU16 DD1 | ||
R. Spottiswood BU14 DD1 | |||
7:30-8:30 | COURT 1 | C. Lui BU16 DD2 | |
COURT 2 | D. Baldwin BU16 DD4 | ||
8:30-9:30 | COURT 1 | ||
COURT 2 |